Tucson Sky & Beyond

When

4 – 5 p.m., Jan. 6, 2020
4 – 5 p.m., Jan. 10, 2020
4 – 5 p.m., Jan. 12, 2020
4 – 5 p.m., Jan. 13, 2020
4 – 5 p.m., Jan. 17, 2020
4 – 5 p.m., Jan. 19, 2020
4 – 5 p.m., Jan. 20, 2020
4 – 5 p.m., Jan. 24, 2020
4 – 5 p.m., Jan. 26, 2020
4 – 5 p.m., Jan. 27, 2020
4 – 5 p.m., Jan. 31, 2020
4 – 5 p.m., Feb. 2, 2020
4 – 5 p.m., Feb. 3, 2020
4 – 5 p.m., Feb. 7, 2020
4 – 5 p.m., Feb. 9, 2020
4 – 5 p.m., Feb. 10, 2020
4 – 5 p.m., Feb. 14, 2020
4 – 5 p.m., Feb. 16, 2020
4 – 5 p.m., Feb. 17, 2020
4 – 5 p.m., Feb. 21, 2020
4 – 5 p.m., Feb. 23, 2020
4 – 5 p.m., Feb. 24, 2020
4 – 5 p.m., Feb. 28, 2020
4 – 5 p.m., March 1, 2020
4 – 5 p.m., March 2, 2020
4 – 5 p.m., March 6, 2020
4 – 5 p.m., March 8, 2020
4 – 5 p.m., March 9, 2020
4 – 5 p.m., March 13, 2020
4 – 5 p.m., March 15, 2020
4 – 5 p.m., March 16, 2020
4 – 5 p.m., March 20, 2020
4 – 5 p.m., March 22, 2020
4 – 5 p.m., March 23, 2020
4 – 5 p.m., March 27, 2020
4 – 5 p.m., March 29, 2020
4 – 5 p.m., March 30, 2020
4 – 5 p.m., April 3, 2020
4 – 5 p.m., April 5, 2020
4 – 5 p.m., April 6, 2020
4 – 5 p.m., April 10, 2020
4 – 5 p.m., April 12, 2020
4 – 5 p.m., April 13, 2020
4 – 5 p.m., April 17, 2020
4 – 5 p.m., April 19, 2020
4 – 5 p.m., April 20, 2020
4 – 5 p.m., April 24, 2020
4 – 5 p.m., April 26, 2020
4 – 5 p.m., April 27, 2020
4 – 5 p.m., May 1, 2020
4 – 5 p.m., May 3, 2020
4 – 5 p.m., May 4, 2020
4 – 5 p.m., May 8, 2020
4 – 5 p.m., May 10, 2020
4 – 5 p.m., May 11, 2020
4 – 5 p.m., May 15, 2020
4 – 5 p.m., May 17, 2020
4 – 5 p.m., May 18, 2020
4 – 5 p.m., May 22, 2020
4 – 5 p.m., May 24, 2020

This is our "classic" night sky show, but not like you remember it! Take a relaxing look at the night sky as one of our skilled "Console Captains" gives you a guided tour of the stars, planets, constellations and current events happening in the night sky. This live show is never the same and there is always a surprise in store.

Recommended for general audiences.